INTISIGN INTERIORS: Interior Budget Proposal
Location: Pune, Maharashtra
Date: July 2025 | All rates are approximate and subject to market fluctuations
| SL NO. | ITEM | DESCRIPTION | L (ft) | B (ft) | HT (ft) | QTY | UNIT | RATE PER UNIT | AMOUNT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | TV UNIT | Materials + Fittings | 6 | 1.5 | 4 | 1 | Set | ₹1,800-2,500 | ₹45,000-65,000 |
| 2 | SOFA | Materials + Fittings | 7 | 3 | 3 | 1 | Set | ₹2,200-3,200 | ₹55,000-85,000 |
| 3 | WARDROBE | Materials + Fittings | 8 | 2 | 8 | 1 | Set | ₹1,600-2,200 | ₹65,000-95,000 |
| 4 | STUDY TABLE | Materials + Fittings | 5 | 2.5 | 2.5 | 1 | Set | ₹1,400-2,000 | ₹35,000-55,000 |
| 5 | DINING TABLE | Materials + Fittings | 6 | 3 | 2.5 | 1 | Set | ₹2,000-3,000 | ₹55,000-85,000 |
| TOTAL ESTIMATED COST: | ₹2,55,000 - ₹3,85,000 | ||||||||
Important Notes:
- Material Specifications: Century, Greenply, Action Tesa
- Laminate Brands: Sunmica, Merino, Stylam
- Hardware Brands: Hettich, Blum, Hafele, Godrej, Ebco
- Labor Charges: ₹150-250/sq.ft (included)
- Installation: Free within Pune
- Warranty: 1 year on hardware, 5 years on termite treatment
- Customization: ±15% based on design
- Transportation: ₹2,000-5,000 extra
- GST: 18% additional on all totals
Comments
Post a Comment